This is a remote position.
I. DESCRIPTION OF SERVICES
The Department of Information Resources (DIR) requires the services of One Developer hereafter referred to as Worker, who meets the general qualification of Developer 3 Emerging and the specifications outlined in this document for Health & Human Services Commission - Social Services Applications team.
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: | ||
Years | Required/Preferred | Experience |
8 | Required | Hands-on experience in Front End/UI development, enhancing and maintaining enterprise-class applications using Angular and/or similar frameworks on the J2EE application development platform |
8 | Required | Hands-on experience participating in all phases of the SDLC (Systems Development Life Cycle) |
8 | Required | Hands-on UI development experience implementing Authentication and Authorization, Caching strategies |
8 | Required | Hands-on programming experience in following languages: HTML5, JavaScript, JQuery, AJAX, CSS3, Bootstrap, SASS, Angular, Typescript, JSON, XML, ES5/ES6, NPM, Maven and/or other UI frameworks/libraries. |
8 | Required | Demonstrable experience developing, optimizing, and maintaining an enterprise-level Front End/UI application including complete ownership of the front-end stack (JavaScript/HTML/CSS, Angular and/or other UI frameworks). |
8 | Required | Experience implementing Client-facing applications with responsive design and development |
8 | Required | Experience implementing SPAs with JS or with libraries/frameworks like Angular |
8 | Required | Experience in development of self-contained, reusable, and testable modules and components |
8 | Required | Strong understanding and experience of fundamental programming concepts of data structures, algorithms, performance, caching and scalability issues in the context of Web based UI applications |
8 | Required | Experience in developing and testing application user interface for ADA/Accessibility Compliance |
8 | Required | Experience in implementing best practices in the areas of application design, performance, scalability and maintainability. |
8 | Required | Experience in Test-driven development and test creation using frameworks such as Karma, Jasmine, Selenium |
5 | Preferred | Hands-on experience with Spring Boot Java Applications |
5 | Preferred | Hands-on experience with IBM WebSphere Application Server 8 or later |
5 | Preferred | Hands-on experience with Agile Development Methodologies (preferably Scrum) |
5 | Preferred | Hands-on experience with web applications developed for Cloud platform |
5 | Preferred | Hands-on experience with CI/CD methodology |
5 | Preferred | Hands-on development experience for mobile and tablet platforms |
...About the job Above the Top Event Rentals and Decor is seeking a dynamic and results-driven Sales Manager to join our team in Irvine... ...5 years of experience in sales leadership, preferably in event planning, hospitality, or a similar industry. Proven track record of...
...dedicated to advancing innovation and excellence in partnership with the communities we serve. Job Summary The Head of Audit Assurance will plan, direct and coordinate the audit activities of staff and/or contracted auditors on projects at different stages...
...Position: Store Associate (Full-Time) Location: Rochester Hills, MI (Corner of Walton & Livernois) Pay: Starting at $14-15/hour + Benefits... ...delivering exceptional customer service? Join our team at The UPS Store and play a crucial role in creating positive experiences...
...CV Resources is seeking a Cost/Inventory Accountant for a well-established and growing manufacturing company based in Kingston, WA. This is an excellent opportunity for a detail-oriented accounting professional who enjoys digging into cost structures, optimizing inventory...
We are a Kevin Murphy boutique salon. Located conveniently near 295, I95, and 64 I have space that is private with lots of perks to spoil your clientele! Shampoo assistant for your busy times. Refreshments for your clients. Education opportunities as well as Percentage...